Sign up to stay up to date on the Rustburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Holland Court 4 4 2,749 $529,900 $192 4 days
2 Red House Rd. 3 2 1,448 $349,900 $241 25 days
6 Mimosa Lane 3 3 1,619 $339,900 $209 37 days
5 Mimosa Lane 3 2 1,425 $329,900 $231 37 days
63 Treasure Court 4 3 2,131 $357,950 $167 66 days
39 Carriage Parkway 3 3 2,131 $357,950 $167 66 days
38 Carriage Parkway 3 3 2,204 $357,950 $162 66 days
7 Mimosa Lane 3 2 1,425 $329,900 $231 73 days
8 Mimosa Lane 3 3 1,619 $339,900 $209 73 days
102 Allure Drive 3 3 1,658 $295,900 $178 79 days
92 Allure Drive 3 3 1,508 $279,900 $185 79 days
124 Allure Drive 3 3 1,508 $279,900 $185 79 days
94 Allure Drive 3 3 1,716 $269,900 $157 79 days
84 Allure Drive 3 3 1,716 $269,900 $157 79 days
88 Allure Drive 3 3 1,716 $269,900 $157 79 days
40 Carriage Parkway 4 3 2,204 $357,950 $162 86 days
No address N/A N/A N/A $159,900 Unknown 113 days
77 Allure Drive 3 3 1,520 $269,900 $177 166 days
56 Allure Drive 3 3 1,520 $269,900 $177 166 days
62 Allure Drive 3 3 1,520 $269,900 $177 166 days
66 Allure Drive 3 3 1,520 $269,900 $177 166 days
52 Allure Drive 3 3 1,520 $269,900 $177 166 days
73 Allure Drive 3 3 1,520 $269,900 $177 166 days
61 Allure Drive 3 3 1,520 $269,900 $177 166 days
57 Allure Drive 3 3 1,520 $269,900 $177 166 days
69 Allure Drive 3 3 1,716 $279,900 $163 166 days
65 Allure Drive 3 3 1,716 $279,900 $163 166 days
71 Allure Drive 3 3 1,716 $279,900 $163 166 days
81 Allure Drive 3 3 1,716 $295,900 $172 166 days
No address N/A N/A N/A $825,000 Unknown 272 days
No address N/A N/A N/A $895,000 Unknown 330 days
Average: 3.1 2.9 1,707 $338,429 $181 -81601 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69 Gough Road 3 3 2,182 $389,000 $389,000 $178 4 days 9/28/23
905 Clarks Road 3 2 1,977 $447,900 $435,000 $220 62 days 9/22/23
No address N/A N/A N/A $175,000 $152,500 Unknown 64 days 9/18/23
182 Dove Drive 4 4 2,888 $575,000 $595,000 $206 10 days 9/15/23
57 Mountain Lane 3 2 1,248 $190,000 $200,000 $160 11 days 9/14/23
1024 Carriage Parkway 3 3 2,204 $377,950 $388,950 $176 114 days 8/31/23
64 Kirkland Street 3 2 1,296 $249,900 $249,000 $192 12 days 8/30/23
35 Foggy Bottom Lane 3 3 1,350 $359,900 $350,000 $259 37 days 8/29/23
4898 Bethany Road 3 2 1,344 $320,000 $330,000 $245 2 days 8/18/23
1013 Dodson Drive 3 2 1,376 $324,900 $324,900 $236 110 days 8/8/23
134 Mountain Lane 3 2 1,711 $239,900 $230,000 $134 46 days 8/1/23
113 Carwile Road 3 2 1,430 $162,500 $170,000 $118 2 days 7/31/23
3617 Bethany Road 3 3 1,539 $189,900 $160,000 $103 3 days 7/27/23
3750 Village Highway 3 2 1,677 $369,900 $360,000 $214 12 days 7/21/23
No address N/A N/A N/A $599,900 $560,000 Unknown 166 days 7/21/23
2204 Depot Road 3 2 1,425 $225,000 $232,500 $163 14 days 7/19/23
6849 Wards Road 3 2 1,180 $279,900 $280,000 $237 7 days 7/18/23
4291 Red House Road 3 1 1,298 $189,900 $193,900 $149 11 days 7/11/23
455 Clearview Circle 3 2 1,620 $273,000 $273,000 $168 7 days 7/5/23
751 Dunivan Drive 3 2 1,400 $249,900 $285,000 $203 7 days 6/28/23
47 Semmes Court 5 6 2,848 $550,000 $555,000 $194 4 days 6/23/23
1143 Lynbrook Road 3 3 2,000 $450,000 $465,000 $232 94 days 6/19/23
1087 Dodson Drive 3 3 1,568 $332,900 $332,900 $212 81 days 6/13/23
132 Allure Drive 3 3 1,716 $295,900 $295,900 $172 1 day 6/9/23
1470 Lynbrook Road 5 2 3,850 $1,375,000 $1,150,000 $298 27 days 6/2/23
112 Allure Drive 3 3 1,716 $295,900 $295,900 $172 2 days 6/1/23
732 Greenhouse Road 4 3 1,400 $279,900 $279,900 $199 26 days 6/1/23
1006 Carriage Parkway 3 3 2,204 $367,950 $367,950 $166 446 days 6/1/23
100 Candler Woods Lane 4 2 2,052 $199,999 $200,000 $97 18 days 5/26/23
137 Rhonda Road 3 2 1,288 $259,900 $269,900 $209 8 days 5/25/23
560 Campbell Highway 5 5 4,060 $629,900 $605,000 $149 10 days 5/23/23
244 English Tavern Road 2 1 884 $199,900 $215,000 $243 2 days 5/19/23
75 Sharon Drive 4 2 1,531 $304,900 $302,000 $197 10 days 5/17/23
2622 Bethany Road 3 1 1,000 $129,900 $129,900 $129 1 day 5/15/23
No address N/A N/A N/A $104,900 $95,000 Unknown 0 days 5/10/23
288 Lynbrook Road 3 3 1,103 $289,000 $287,000 $260 6 days 5/5/23
52 Allure Drive 3 3 1,716 $295,900 $295,900 $172 0 days 5/3/23
539 Carwile Road 3 1 1,012 $147,900 $155,000 $153 4 days 4/28/23
5465 Red House Road 2 1 978 $149,900 $149,900 $153 2 days 4/28/23
908 Greenhouse Road 3 2 1,547 $274,900 $284,900 $184 3 days 4/24/23
5377 Red House Rd 3 2 1,500 $280,000 $284,500 $189 1 day 4/21/23
230 Deer Path 4 2 1,551 $250,000 $263,000 $169 4 days 4/11/23
1046 Clarks Road 3 1 1,248 $199,000 $180,000 $144 130 days 4/10/23
104 Clearview Circle 5 3 1,350 $384,500 $370,000 $274 26 days 4/3/23
1414 Wisecarver Road 3 2 1,008 $179,000 $185,500 $184 3 days 3/31/23
Average: 3.3 2.4 1,673 $320,364 $314,973 $188 35 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45