Sign up to stay up to date on the Madison Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Ewers Lane 3 4 2,183 $499,900 $228 7 days
113 Valleyview Drive 4 2 1,248 $350,000 $280 8 days
195 Lakeridge Drive 4 3 2,320 $529,900 $228 10 days
124 Lyttleton Lane 3 1 1,000 $224,900 $224 16 days
215 Triple Oak 3 2 1,064 $229,900 $216 19 days
No address N/A N/A N/A $175,000 Unknown 20 days
No address N/A N/A N/A $150,000 Unknown 20 days
102 Dolphins Drive 4 2 1,414 $395,000 $279 29 days
Longview Dr 3 2 1,418 $285,000 $200 34 days
121 Stayman Lane 4 2 1,584 $305,000 $192 46 days
57 Patrick Court 3 3 1,756 $309,900 $176 51 days
174 Deerfield Drive 5 3 1,159 $264,900 $228 55 days
178 Izaak Road 3 2 1,104 $219,900 $199 61 days
1358 S Coolwell Road 2 1 1,256 $265,000 $210 83 days
2748 Galts Mill Road Road 3 2 1,196 $265,000 $221 132 days
261 Oak Spring Lane 5 4 2,228 $372,000 $166 139 days
Samson Way 3 2 1,420 $289,900 $204 149 days
No address N/A N/A N/A $689,000 Unknown 529 days
No address N/A N/A N/A $350,000 Unknown 549 days
No address N/A N/A N/A $219,900 Unknown 571 days
No address N/A N/A N/A $224,900 Unknown 611 days
No address N/A N/A N/A $289,000 Unknown 906 days
Average: 3.5 2.3 1,490 $313,818 $217 -81349 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Laurel Drive 3 2 1,100 $213,900 $238,000 $216 4 days 3/20/23
199 Lamont Circle 3 2 1,533 $275,000 $275,000 $179 79 days 3/20/23
117 Woodys Lane 2 2 787 $174,900 $174,900 $222 4 days 3/15/23
159 Todd Lane 3 2 1,232 $281,900 $278,450 $226 7 days 3/14/23
134 Wynbrooke Place 4 2 1,220 $274,900 $285,000 $233 4 days 3/10/23
171 Stratford Place 3 3 1,632 $275,000 $280,000 $171 1 day 3/10/23
322 Sunset Drive 3 1 1,235 $119,000 $119,000 $96 100 days 3/8/23
220 Brightwells Mill Road 3 2 1,456 $168,000 $169,900 $116 6 days 3/7/23
588 Thomas Road 2 1 980 $205,000 $205,000 $209 65 days 3/6/23
133 Long Pine Drive 3 2 1,176 $199,900 $185,600 $157 17 days 2/28/23
260 Bolling Hill Lane 3 1 1,008 $155,000 $155,000 $153 52 days 2/24/23
33 Patrick Court 3 2 1,436 $269,900 $268,500 $186 192 days 2/24/23
449 Round Mountain 3 2 1,378 $179,900 $177,000 $128 43 days 2/21/23
500 Wesley Drive 3 2 1,768 $179,000 $179,000 $101 9 days 2/15/23
1088 Monacan Park Road 3 3 2,352 $384,500 $374,500 $159 5 days 2/13/23
231 Westbriar Place 3 1 1,425 $214,900 $213,000 $149 33 days 2/13/23
195 Lakeridge 4 3 2,320 $525,000 $527,500 $227 2 days 2/9/23
115 Cloverdale Dr 3 1 1,025 $199,900 $188,000 $183 39 days 2/9/23
316 Ragland Road 3 2 1,465 $179,900 $179,900 $122 30 days 2/7/23
166 Lamont Circle 3 2 1,508 $200,000 $197,175 $130 40 days 2/3/23
64 Patrick Court 3 2 1,420 $315,000 $319,500 $225 50 days 2/1/23
182 Apple Way 3 2 1,170 $210,000 $213,600 $182 4 days 1/27/23
3668 S Amherst Highway 3 2 2,964 $245,000 $215,000 $72 186 days 1/27/23
2607 River Road 3 2 1,848 $169,000 $120,000 $64 145 days 1/23/23
177 Lamont Circle 3 2 1,344 $293,500 $293,500 $218 0 days 1/19/23
No address 3 2 1,134 $259,900 $254,000 $223 2 days 1/17/23
337 Bryant Rd 2 1 720 $124,900 $122,500 $170 12 days 1/17/23
188 Grove Avenue 3 2 1,835 $179,000 $173,000 $94 2 days 1/13/23
161 River Ridge Road 3 3 1,530 $264,900 $264,900 $173 4 days 1/12/23
145 Shearingham Drive 3 3 1,546 $194,900 $194,900 $126 4 days 1/12/23
224 Berg Drive 3 4 3,406 $549,900 $525,000 $154 4 days 1/12/23
138 Westbriar Place 3 2 1,932 $224,900 $224,900 $116 7 days 1/6/23
599 Amelon 4 2 1,300 $225,000 $225,000 $173 0 days 12/20/22
178 Mansfield Drive 3 2 1,408 $330,000 $330,000 $234 2 days 12/20/22
No address 3 2 1,092 $199,900 $165,000 $151 13 days 12/16/22
105 Jeremiah Ct. 2 2 980 $134,900 $128,000 $130 2 days 12/13/22
25 Patrick Court 3 3 1,756 $299,900 $299,900 $170 54 days 12/12/22
No address N/A N/A N/A $825,000 $777,500 Unknown 185 days 12/12/22
2448 Galts Mill Rd 2 1 912 $149,000 $155,000 $169 5 days 12/9/22
237 Ragland Road 3 2 1,295 $179,000 $174,000 $134 17 days 12/9/22
256 Ridge Street 3 4 1,633 $209,900 $203,000 $124 66 days 12/9/22
152 Clearview Road 3 2 1,657 $319,000 $300,000 $181 31 days 12/7/22
131 Northridge Place 3 2 1,188 $229,500 $229,500 $193 3 days 12/6/22
103 W Rucker St 3 1 1,361 $119,900 $95,000 $69 8 days 12/2/22
926 Monacan Park Road 3 3 1,232 $310,000 $323,000 $262 6 days 12/2/22
1011 S Coolwell Road 3 2 1,260 $167,500 $175,000 $138 24 days 12/2/22
192 Hunt Club Drive 3 3 1,782 $334,900 $315,000 $176 1 day 11/29/22
31 Patrick Court 3 2 1,248 $239,900 $239,900 $192 92 days 11/29/22
855 Monacan Park Road 4 3 1,888 $419,900 $400,000 $211 46 days 11/28/22
No address N/A N/A N/A $245,000 $222,000 Unknown 14 days 11/18/22
Average: 3.0 2.0 1,435 $243,445 $238,436 $164 31 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74