Sign up to stay up to date on the Lynchburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Winston Ridge Road 3 2 1,205 $180,000 $149 1 day
178 Mallard Lane 3 3 1,510 $286,500 $189 1 day
739 Chikasaw Rd Road 5 4 3,043 $384,900 $126 1 day
542 Leesville Road Unit 126 2 2 1,120 $150,000 $133 2 days
54 Heather Drive 3 3 1,500 $407,000 $271 3 days
103 Phillips Circle 3 2 1,732 $419,900 $242 2 days
110 Woodway Drive 3 2 1,500 $249,900 $166 2 days
201 Dove Court 4 2 864 $209,900 $242 2 days
376 Juniper Drive 5 4 1,826 $399,000 $218 2 days
1002 Boone Hill Drive 5 6 3,447 $1,250,000 $362 2 days
310 Meridian Street 4 3 2,277 $399,900 $175 2 days
525 Monticello Avenue 3 2 1,680 $239,900 $142 3 days
317 Pleasant Hill Road 3 2 1,800 $399,999 $222 3 days
318 Two Creek Drive 5 4 3,042 $729,900 $239 3 days
503 Westridge Circle 3 3 1,274 $274,900 $215 3 days
114 E East Overbrook 3 3 2,108 $359,900 $170 3 days
210 Warren Avenue 4 2 N/A $234,900 Unknown 4 days
117 Stonehouse Drive 3 2 1,161 $289,500 $249 4 days
1500 Main Street Unit 307 1 1 550 $189,900 $345 4 days
1500 Main Street Unit 309 1 1 880 $219,900 $249 4 days
No address N/A N/A N/A $3,000,000 Unknown 4 days
214 Mill Lane Road 4 3 3,579 $875,000 $244 5 days
90 Melissa Lane 3 3 1,336 $269,900 $202 6 days
86 Melissa Lane 3 3 1,336 $269,900 $202 6 days
87 Melissa Lane 3 3 1,336 $269,900 $202 6 days
89 Melissa Lane 3 3 1,336 $269,900 $202 6 days
88 Melissa Lane 3 3 1,490 $279,900 $187 5 days
91 Melissa Lane 3 3 1,490 $279,900 $187 6 days
85 Melissa Lane 3 3 1,490 $279,900 $187 6 days
316 Oakridge Boulevard 3 2 1,937 $229,900 $118 6 days
201 Saint James Place 3 3 2,116 $339,900 $160 6 days
13 Boonsboro Meadows Drive 4 3 2,910 $510,950 $175 6 days
175 Mountain Peak Drive 3 2 1,118 $269,900 $241 6 days
287 Catalpa Road 4 3 1,508 $339,000 $224 7 days
715 Elmwood Avenue 3 3 2,575 $509,950 $198 9 days
3324 Dorchester Court 5 5 5,229 $749,900 $143 10 days
504 Wadsworth Street 2 1 996 $145,000 $145 12 days
200 Carters Grove Lane 5 6 3,278 $675,000 $205 10 days
No address N/A N/A N/A $576,000 Unknown 10 days
210 Cornwallis Drive 4 3 1,932 $349,900 $181 11 days
216 Robinia Road 4 3 1,660 $294,990 $177 13 days
1711 Link Road 4 2 2,276 $349,900 $153 13 days
621 Gum Street 7 3 3,000 $149,900 $49 15 days
193 Hillsman Lane 5 3 2,107 $410,000 $194 16 days
323 Thicket Drive 4 3 1,660 $281,985 $169 16 days
1815 Royal Oak Drive 4 4 2,598 $599,900 $230 16 days
1500 Main Street Unit 209 1 2 1,050 $234,900 $223 16 days
207 Westover Boulevard 3 2 1,600 $224,000 $140 17 days
2101 Rivermont Avenue 7 6 3,834 $674,900 $176 17 days
3008 Hill Street Unit 301 3 3 768 $263,900 $343 17 days
Average: 3.4 2.8 2,048 $447,404 $199 -81364 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4615 Alabama Ave Avenue 2 1 932 $135,000 $160,000 $171 1 day 3/24/23
3008 Hill Street Unit 303 3 3 768 $256,900 $255,000 $332 2 days 3/24/23
2232 King Street 3 2 1,614 $199,900 $230,000 $142 2 days 3/24/23
525 Sandusky Drive 3 3 1,377 $259,900 $265,000 $192 3 days 3/24/23
103 Meadowridge Drive 3 3 2,610 $465,000 $465,000 $178 2 days 3/24/23
No address N/A N/A N/A $499,900 $420,000 Unknown 3141 days 3/24/23
162 Bellwood Drive 3 4 1,940 $399,900 $427,500 $220 0 days 3/23/23
134 Lakeside Drive 3 3 1,118 $289,000 $289,000 $258 20 days 3/23/23
2206 Timberlake Drive 3 3 2,161 $399,900 $400,000 $185 73 days 3/23/23
4668 Fairmont Avenue 4 3 1,142 $189,900 $195,000 $170 2 days 3/22/23
554 Indian Ridge Drive 5 3 1,377 $330,000 $330,000 $239 1 day 3/22/23
1372 Silver Creek Drive 3 3 2,032 $379,900 $375,900 $184 7 days 3/22/23
1202 Tilden Avenue 3 1 1,383 $165,000 $155,000 $112 65 days 3/22/23
105 Thicket Drive 4 3 1,660 $304,893 $304,893 $183 0 days 3/22/23
511 Riverside Drive 3 2 1,312 $225,000 $225,000 $171 21 days 3/21/23
4607 Alabama Avenue 4 2 1,904 $235,000 $250,000 $131 2 days 3/21/23
108 Jubilee Drive 3 2 960 $129,500 $125,000 $130 5 days 3/21/23
90 Countryplace Lane 2 2 882 $121,500 $112,000 $126 11 days 3/21/23
1107 Highland Drive 2 2 1,492 $214,900 $214,900 $144 90 days 3/21/23
319 Warren Ave 3 2 974 $194,900 $195,000 $200 2 days 3/20/23
No address N/A N/A N/A $234,900 $227,550 Unknown 23 days 3/20/23
1234 Boonsboro Meadows Drive 3 3 2,575 $491,950 $488,950 $189 32 days 3/20/23
542 Leesville Road Unit 121 2 2 1,120 $130,000 $140,000 $125 139 days 3/20/23
38 Catherine Court 2 3 1,080 $195,000 $195,000 $180 33 days 3/17/23
3408 Memorial Avenue Avenue 3 2 1,105 $217,500 $221,000 $200 4 days 3/17/23
58 Beech Tree Lane 4 3 1,866 $509,000 $509,000 $272 7 days 3/17/23
101 Duncraig Dr. Unit 210 2 2 1,440 $229,000 $229,000 $159 15 days 3/17/23
414 Norfolk Avenue 3 3 1,680 $339,400 $339,400 $202 156 days 3/17/23
106 Two Creek Drive 4 4 4,188 $1,100,000 $1,020,000 $243 176 days 3/17/23
133 Craftsman Way 3 3 1,378 $525,000 $515,000 $373 166 days 3/16/23
101 Duncraig Drive Unit 214 2 2 1,680 $234,900 $225,000 $133 2 days 3/16/23
1265 Krise Circle 3 3 1,690 $289,900 $283,000 $167 4 days 3/16/23
3014 Hillview Street 3 2 1,564 $239,900 $239,900 $153 28 days 3/16/23
205 Capital Street Unit 107 3 2 1,182 $229,900 $235,000 $198 3 days 3/16/23
115 Portico Street 3 3 1,284 $250,000 $265,000 $206 6 days 3/15/23
8022 Timberlake Road Unit 34 3 2 1,338 $119,000 $119,000 $88 0 days 3/15/23
114 Polk Street 4 2 1,869 $175,000 $180,000 $96 23 days 3/15/23
1679 Wheeler Road 3 2 1,448 $319,900 $319,900 $220 45 days 3/15/23
1094 Kingswood Lane 3 3 2,954 $397,000 $397,000 $134 20 days 3/14/23
3116 Hill Street 4 2 2,150 $188,000 $175,000 $81 81 days 3/14/23
6221 Pawtucket 4 2 1,133 $249,900 $250,000 $220 3 days 3/13/23
1109 Ashley Drive 3 2 1,223 $219,900 $209,000 $170 17 days 3/13/23
4915 Windsor Avenue 3 1 1,238 $199,000 $195,000 $157 13 days 3/13/23
698 Suburban Road 3 2 1,408 $229,000 $238,000 $169 3 days 3/10/23
1471 Tunbridge Road 3 4 1,809 $179,900 $195,000 $107 2 days 3/10/23
5908 Comanche Place 4 4 2,369 $335,900 $335,900 $141 2 days 3/10/23
102 Woodhaven Drive 5 3 1,599 $330,000 $330,000 $206 2 days 3/10/23
1032 Ardmore Drive 3 2 1,007 $259,000 $250,000 $248 7 days 3/10/23
2301 Rivermont Avenue 4 3 3,940 $929,000 $905,000 $229 2 days 3/10/23
106 Earls Court 5 5 3,836 $724,900 $725,000 $188 0 days 3/10/23
Average: 3.3 2.5 1,639 $298,909 $294,767 $176 35 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584