Sign up to stay up to date on the Bedford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Grandview Road 3 3 1,316 $329,900 $250 1 day
1415 Quaker Church Road 3 2 1,620 $214,900 $132 2 days
8079 Wheats Valley Road 4 4 2,505 $729,900 $291 2 days
1104 Murrells Gap Road 4 3 2,036 $489,900 $240 2 days
3529 Forest Road 2 1 936 $189,900 $202 4 days
1318 Hickory Cove Lane 3 1 1,050 $350,000 $333 8 days
942 Smith Street 3 2 1,400 $314,900 $224 13 days
1808 Dickerson Mill Road 3 2 1,120 $235,000 $209 15 days
3002 Sleepy Ridge Drive 4 2 1,100 $269,900 $245 15 days
1210 Custer Lane 3 1 1,324 $229,900 $173 15 days
3016 Sleepy Ridge Dr. 3 2 1,100 $249,000 $226 16 days
1106 Murrells Gap Road 5 4 3,192 $1,175,000 $368 22 days
1106 Murrells Gap Road 5 4 3,192 $799,900 $250 22 days
1513 Huntington Drive 3 2 1,782 $222,500 $124 29 days
1102 Long Leaf Drive 2 3 2,164 $675,000 $311 30 days
No address N/A N/A N/A $1,275,000 Unknown 55 days
No address N/A N/A N/A $499,900 Unknown 46 days
1445 Belmont Drive 3 3 1,273 $344,700 $270 37 days
No address 4 2 1,659 $475,000 $286 47 days
No address N/A N/A N/A $129,900 Unknown 46 days
No address N/A N/A N/A $475,000 Unknown 47 days
8028 Big Island Highway 6 8 6,610 $2,850,000 $431 57 days
No address 3 3 1,407 $269,000 $191 57 days
6137 Big Island Highway 4 2 1,655 $234,900 $141 58 days
3920 Shingle Block Rd 3 2 2,192 $614,900 $280 70 days
846 College Street 5 6 5,181 $629,000 $121 78 days
1508 High Acre Road 5 4 3,015 $799,900 $265 79 days
502 Longwood Avenue 5 4 3,602 $649,900 $180 89 days
1219 Kira Lane 2 1 700 $379,900 $542 107 days
No address N/A N/A N/A $175,000 Unknown 113 days
1059 Dove Tale Lane 4 3 2,992 $469,900 $157 120 days
606 Jeter Street 3 1 1,440 $199,900 $138 120 days
141 Villa Oak Circle 2 2 1,550 $384,900 $248 152 days
No address 2 1 N/A $799,900 Unknown 156 days
139 Villa Oak Circle 2 2 1,550 $384,900 $248 253 days
No address N/A N/A N/A $399,800 Unknown 257 days
No address N/A N/A N/A $399,800 Unknown 257 days
No address N/A N/A N/A $249,000 Unknown 327 days
No address N/A N/A N/A $150,000 Unknown 376 days
No address N/A N/A N/A $299,000 Unknown 380 days
131 Villa Oak Circle 2 2 1,550 $384,900 $248 382 days
No address N/A N/A N/A $475,000 Unknown 526 days
No address N/A N/A N/A $325,900 Unknown 626 days
No address N/A N/A N/A $1,500,000 Unknown 893 days
No address N/A N/A N/A $298,000 Unknown 914 days
No address N/A N/A N/A $650,000 Unknown 1409 days
No address N/A N/A N/A $1,120,000 Unknown 1362 days
Average: 3.4 2.6 2,073 $526,989 $244 -81514 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1315 Emerald View Court 3 2 1,350 $259,900 $259,900 $192 42 days 9/25/23
2278 Virginia Byway 3 2 1,200 $220,000 $220,000 $183 10 days 9/22/23
3527 W Lynchburg Salem Turnpike 3 2 1,454 $240,000 $240,000 $165 135 days 9/21/23
1131 Snowberry Hill Drive 3 2 2,160 $295,000 $287,000 $132 3 days 9/19/23
1583 Newton Circle 3 4 2,288 $395,000 $380,000 $166 82 days 9/19/23
1221 Oakwood Street 5 4 4,114 $895,000 $875,000 $212 133 days 9/18/23
312 Bedford Avenue 3 1 1,338 $199,900 $200,000 $149 1 day 9/14/23
1103 Oakcrest 3 1 1,388 $219,000 $225,000 $162 20 days 9/12/23
3953 Shingle Block Road 3 3 2,244 $795,000 $759,500 $338 74 days 9/12/23
1103 Stratford Drive 2 2 1,784 $229,900 $240,000 $134 2 days 9/8/23
1030 Woodhaven Dr 3 1 1,282 $180,000 $177,250 $138 10 days 9/5/23
204 Mustang Road 3 1 1,200 $215,000 $215,000 $179 6 days 8/30/23
1583 Rock Cliff Road 5 12 2,524 $449,000 $449,000 $177 5 days 8/29/23
2205 Headens Bridge Road 3 2 1,048 $269,900 $280,000 $267 4 days 8/29/23
1732 Whitfield Drive 3 2 1,149 $269,900 $269,900 $234 19 days 8/29/23
2157 Bell Town Road 3 1 950 $165,000 $174,000 $183 2 days 8/28/23
2112 E Lynchburg Salem Trpk 3 3 1,104 $275,000 $275,000 $249 1 day 8/25/23
1181 Huntington Drive 3 2 1,404 $165,000 $160,000 $113 21 days 8/25/23
3235 Otter Hill Rd 3 2 1,800 $299,900 $299,900 $166 3 days 8/21/23
1291 Emerald Crest Drive 3 1 1,097 $159,900 $162,900 $148 3 days 8/18/23
4325 Wheats Valley 3 2 2,216 $399,900 $380,000 $171 33 days 8/18/23
1149 Thoroughbred Crossing 3 1 2,122 $399,900 $387,500 $182 10 days 8/15/23
1747 Three Otters Road 4 4 1,680 $495,000 $475,000 $282 38 days 8/15/23
1068 Gander Lane 5 4 2,474 $424,850 $407,000 $164 18 days 8/11/23
902 Maybeury Drive 3 2 1,325 $239,900 $244,900 $184 65 days 8/11/23
1077 Dawn Dairy Road 3 2 1,488 $379,900 $365,000 $245 102 days 8/10/23
2063 Shiloh Church Road 3 2 1,248 $219,900 $205,000 $164 88 days 8/8/23
1803 Oakwood Street 3 3 2,122 $424,900 $377,500 $177 31 days 8/4/23
1116 Woodcrest Drive 4 5 3,149 $574,900 $562,500 $178 62 days 8/3/23
537 Blue Ridge 3 1 1,008 $198,900 $204,000 $202 39 days 8/1/23
2053 Bunker Hill Loop 3 2 1,296 $224,900 $190,000 $146 46 days 7/31/23
2654 W Lynchburg Salem Turnpike 4 3 2,242 $179,900 $179,900 $80 14 days 7/28/23
8772 Moneta Road 3 1 1,415 $269,900 $255,000 $180 295 days 7/28/23
1702 Oakwood St. 3 2 1,600 $429,900 $415,000 $259 72 days 7/24/23
921 Peaks Street 3 1 1,472 $259,900 $259,900 $176 6 days 7/21/23
157 Villa Oak Circle 2 2 1,550 $374,900 $374,900 $241 0 days 7/21/23
724 Vine Street 2 2 1,050 $174,900 $202,117 $192 11 days 7/20/23
3282 Falling Creek Road 3 3 1,976 $715,000 $700,000 $354 11 days 7/20/23
1341 Twin Peaks Drive 3 2 1,380 $285,000 $285,000 $206 2 days 7/18/23
1182 Crest Ridge Drive 4 3 2,067 $319,900 $319,000 $154 1 day 7/17/23
2864 Glenwood Drive 3 2 1,374 $295,000 $301,000 $219 8 days 7/17/23
220 Mustang Road 3 2 1,176 $249,500 $235,000 $199 3 days 7/14/23
1321 Norfolk Avenue 3 3 1,411 $219,000 $225,000 $159 48 days 7/14/23
1631 Oakwood Street 3 3 1,461 $295,000 $295,000 $201 4 days 7/7/23
13731 Wyatts Way 3 2 1,478 $257,900 $232,000 $156 16 days 7/5/23
1520 Clearview Road 2 2 900 $199,999 $199,999 $222 0 days 6/30/23
2340 Jopling Road 3 3 1,539 $475,000 $487,000 $316 5 days 6/30/23
No address N/A N/A N/A $150,000 $150,000 Unknown 13 days 6/30/23
2102 Big Island Highway 3 3 1,248 $290,000 $289,000 $231 6 days 6/29/23
6937 Moneta Road 3 2 1,456 $280,000 $285,000 $195 1 day 6/29/23
Average: 3.1 2.4 1,681 $309,242 $304,330 $190 34 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94