Sign up to stay up to date on the Appomattox Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Lonesome Pine Lane 3 2 1,900 $325,000 $171 1 day
798 Wolf Creek Lane 3 2 1,632 $439,900 $269 5 days
658 Confederate Boulevard 5 2 2,538 $299,900 $118 9 days
804 Skyline Road 3 2 1,400 $314,900 $224 18 days
166 Acorn Drive 4 4 3,684 $1,199,000 $325 25 days
No address N/A N/A N/A $125,000 Unknown 30 days
No address N/A N/A N/A $115,000 Unknown 30 days
No address N/A N/A N/A $228,750 Unknown 31 days
No address N/A N/A N/A $750,000 Unknown 32 days
626 Church Street 3 2 1,350 $209,900 $155 33 days
6144 Red House Road 3 2 1,263 $214,900 $170 36 days
2550 Pamplin Road 3 1 2,520 $189,900 $75 57 days
7169 Old Evergreen Road 4 3 3,000 $775,000 $258 59 days
133 Evergreen Avenue 4 3 2,253 $289,000 $128 59 days
995 Robinson Road 4 2 1,904 $213,900 $112 61 days
3382 Trent Hatchery Rd 6 5 4,214 $995,999 $236 80 days
No address N/A N/A N/A $150,000 Unknown 80 days
2044 Police Tower Road 4 3 1,482 $359,900 $242 79 days
2328 Lime Plant Road 3 2 1,500 $289,000 $192 86 days
No address N/A N/A N/A $181,500 Unknown 87 days
2023 Church Street 5 4 3,832 $469,900 $122 129 days
2734 Liberty Chapel Road 3 2 1,430 $319,000 $223 130 days
145 Chestnut Grove Road 5 4 3,676 $475,000 $129 138 days
122 Wagon Wheel Road 3 2 1,400 $299,900 $214 173 days
No address N/A N/A N/A $249,900 Unknown 192 days
No address N/A N/A N/A $155,000 Unknown 225 days
No address N/A N/A N/A $475,000 Unknown 317 days
No address N/A N/A N/A $137,500 Unknown 317 days
No address N/A N/A N/A $995,000 Unknown 396 days
No address N/A N/A N/A $495,000 Unknown 463 days
No address N/A N/A N/A $595,000 Unknown 472 days
No address N/A N/A N/A $450,000 Unknown 1027 days
No address N/A N/A N/A $1,300,000 Unknown 2388 days
Average: 3.8 2.6 2,276 $426,746 $187 -81500 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $119,000 $119,000 Unknown 5 days 9/29/23
152 Peach Street 3 2 1,048 $189,900 $200,000 $190 4 days 9/22/23
3745 Horseshoe Drive 3 3 1,500 $244,900 $230,000 $153 0 days 9/20/23
565 Ferguson Street 3 2 1,550 $160,000 $150,000 $96 38 days 9/20/23
896 Old Grist Mill Road 3 2 1,260 $229,500 $230,000 $182 78 days 9/20/23
407 Crosstie Road 3 3 1,920 $299,900 $299,900 $156 26 days 9/19/23
3910 Piney Mountain 3 2 1,482 $239,000 $239,000 $161 0 days 9/18/23
1749 South Fork Road 3 2 1,430 $319,900 $319,900 $223 314 days 9/14/23
2371 Cedar Bend Road 3 3 1,900 $389,900 $359,999 $189 5 days 9/13/23
1476 Mountain Cut Road 3 2 1,348 $328,500 $325,000 $241 46 days 9/8/23
734 Woodchuck Drive 4 4 3,133 $599,900 $610,000 $194 6 days 9/6/23
209 Stevens Street 3 1 1,000 $179,900 $185,000 $185 0 days 9/1/23
195 Golfers Circle 4 3 2,859 $299,900 $310,000 $108 3 days 9/1/23
19 North Avenue 3 2 1,290 $269,900 $269,900 $209 16 days 8/31/23
1086 Meadow Drive 4 3 2,332 $399,000 $411,500 $176 4 days 8/30/23
2363 Country Club Road 3 3 2,700 $445,000 $440,000 $162 4 days 8/25/23
540 Oakleigh Avenue 3 3 1,400 $334,900 $334,900 $239 33 days 8/25/23
2277 Cub Creek Road 5 3 4,087 $599,900 $610,000 $149 110 days 8/22/23
3562 Trent Hatchery Road 3 2 1,344 $199,900 $207,000 $154 9 days 8/18/23
4868 Promise Land Road 2 1 750 $129,500 $129,900 $173 13 days 8/14/23
No address N/A N/A N/A $118,000 $122,000 Unknown 16 days 8/10/23
No address N/A N/A N/A $169,000 $170,000 Unknown 5 days 8/7/23
1509 Church Street 3 3 1,429 $334,900 $326,000 $228 121 days 8/4/23
7099 Oakville Road 3 2 1,400 $289,900 $289,900 $207 29 days 7/27/23
144 Dutch Lane 3 2 1,360 $279,900 $270,000 $198 50 days 7/20/23
2090 N Creek Road 3 2 864 $334,900 $336,000 $388 2 days 7/6/23
8625 Red House Road 2 1 1,151 $235,000 $215,000 $186 4 days 6/30/23
7281 Oakville Road 3 2 1,430 $289,900 $284,000 $198 261 days 6/30/23
3638 Spring Grove Road 4 3 1,990 $700,000 $700,000 $351 0 days 6/29/23
No address N/A N/A N/A $176,000 $165,000 Unknown 7 days 6/29/23
1664 Buck Creek Road 3 2 1,152 $210,000 $205,000 $177 19 days 6/29/23
1103 Lee Grant Avenue 3 2 1,200 $149,900 $144,000 $120 3 days 6/29/23
1182 Vermillion Road 3 2 1,430 $339,900 $333,000 $232 41 days 6/22/23
No address 2 1 N/A $339,900 $305,000 Unknown 28 days 6/9/23
4118 Old Grist Mill Road 2 1 784 $339,900 $305,000 $389 28 days 6/9/23
No address N/A N/A N/A $109,900 $109,900 Unknown 6 days 6/2/23
249 Woodland Road 4 3 1,296 $299,500 $285,000 $219 36 days 6/2/23
219 Charles Drive 4 3 1,979 $299,500 $302,000 $152 2 days 5/26/23
No address N/A N/A N/A $149,900 $150,000 Unknown 5 days 5/24/23
1110 Confederate Boulevard 3 1 988 $170,000 $165,920 $167 66 days 5/24/23
204 Maury Place 3 2 1,344 $189,900 $198,800 $147 3 days 5/16/23
969 Confederate Boulevard 4 3 1,431 $245,000 $246,400 $172 4 days 5/12/23
2150 Pumping Station Road 3 2 1,500 $425,000 $425,000 $283 279 days 5/12/23
2533 Chilton Road 4 3 2,157 $439,900 $471,000 $218 2 days 5/8/23
2160 South Fork Road 3 3 2,516 $650,000 $625,000 $248 117 days 5/5/23
1400 Mountain Cut Road 3 3 1,372 $319,000 $319,000 $232 4 days 5/4/23
278 Vera Lane 3 2 1,634 $179,900 $155,000 $94 155 days 5/1/23
432 Country Estates Road 3 2 1,624 $203,900 $207,900 $128 19 days 4/20/23
5893 Red House Road 3 2 1,800 $189,000 $195,000 $108 36 days 4/19/23
5084 Old Courthouse Road 3 2 1,456 $269,500 $269,500 $185 4 days 4/17/23
Average: 3.1 2.3 1,625 $281,155 $277,177 $189 59 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56