Sign up to stay up to date on the Appomattox Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2277 Cub Creek Road 5 3 4,087 $699,500 $171 5 days
462 Oakleigh Avenue 5 2 1,985 $275,000 $138 26 days
186 Second Street 3 2 1,350 $269,000 $199 25 days
1509 Church Street 3 3 1,429 $344,900 $241 25 days
106 Lee Grant Avenue 4 3 2,828 $399,900 $141 26 days
1110 Confederate Boulevard 3 1 988 $175,000 $177 33 days
No address N/A N/A N/A $155,000 Unknown 37 days
2160 South Fork Road 3 3 2,516 $650,000 $258 108 days
No address N/A N/A N/A $475,000 Unknown 129 days
No address N/A N/A N/A $137,500 Unknown 129 days
1749 South Fork Road 3 2 1,430 $329,900 $230 163 days
7281 Oakville Road 3 2 1,430 $293,000 $204 201 days
No address N/A N/A N/A $995,000 Unknown 208 days
2150 Pumping Station Road 3 2 1,500 $425,000 $283 247 days
No address N/A N/A N/A $495,000 Unknown 275 days
No address N/A N/A N/A $595,000 Unknown 284 days
No address N/A N/A N/A $449,900 Unknown 362 days
5682 Oakville Road 4 2 3,603 $449,900 $124 362 days
No address N/A N/A N/A $450,000 Unknown 375 days
No address N/A N/A N/A $950,000 Unknown 439 days
No address N/A N/A N/A $450,000 Unknown 839 days
No address N/A N/A N/A $1,300,000 Unknown 2200 days
Average: 3.5 2.3 2,104 $489,250 $197 -81237 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
558 Ferguson Street 2 1 1,320 $230,000 $210,000 $159 246 days 3/15/23
1350 Church Street 3 3 1,500 $289,900 $298,000 $198 3 days 3/10/23
132 Mountain View Road 3 2 1,430 $259,900 $261,900 $183 238 days 3/10/23
172 Arbor Court 3 2 1,815 $385,000 $355,000 $195 101 days 3/6/23
No address N/A N/A N/A $119,500 $100,000 Unknown 7 days 3/3/23
2195 Purdum Mill Road 3 2 1,430 $294,000 $294,000 $205 16 days 3/1/23
224 Virginia Avenue 4 2 1,260 $199,900 $198,500 $157 45 days 3/1/23
159 Dutch Lane 3 2 1,261 $269,900 $269,900 $214 2 days 2/24/23
1226 Mountain Cut Road 3 2 1,582 $289,000 $280,000 $176 107 days 2/14/23
8015 Oakville Road 2 2 1,200 $331,900 $310,000 $258 88 days 2/13/23
295 Little Cub Road 3 2 1,864 $349,900 $287,500 $154 33 days 2/7/23
461 Tower Hill Road 3 3 1,376 $304,900 $300,000 $218 63 days 2/7/23
539 Trent Hatchery Road 3 3 1,095 $225,000 $190,000 $173 3 days 1/31/23
1752 Purdum Mill Road 3 1 1,002 $184,900 $180,000 $179 48 days 1/25/23
5477 Wildway Road 3 2 1,308 $231,900 $232,900 $178 3 days 1/17/23
1433 Piney Mountain Road 2 2 3,311 $1,200,000 $900,000 $271 123 days 1/9/23
No address N/A N/A N/A $250,000 $200,000 Unknown 215 days 1/6/23
1626 Oak Ridge Drive 3 2 1,292 $249,900 $259,900 $201 1 day 12/28/22
1194 Pumping Station Road 2 2 800 $165,000 $165,000 $206 25 days 12/22/22
506 Stratton Dairy Road 3 2 1,144 $239,900 $236,000 $206 56 days 12/19/22
3630 Trent Hatchery Road 3 2 1,344 $269,900 $269,900 $200 4 days 12/5/22
177 Pine Street 5 4 1,904 $229,900 $225,000 $118 50 days 12/5/22
133 Evergreen Avenue 4 3 2,253 $269,900 $270,000 $119 10 days 12/2/22
2470 Trent Hatchery Road 3 2 1,624 $349,900 $370,000 $227 30 days 11/21/22
1602 Meadow Drive 3 2 1,430 $299,900 $289,000 $202 9 days 11/18/22
991 Oakville Road 3 2 1,540 $200,000 $200,000 $129 12 days 11/17/22
405 North Avenue 3 3 1,720 $289,900 $293,500 $170 97 days 11/17/22
7241 Oakville Road 3 2 1,430 $294,000 $294,000 $205 17 days 11/14/22
1255 Confederate Boulevard 3 2 1,258 $160,000 $160,500 $127 161 days 11/9/22
No address N/A N/A N/A $129,950 $129,950 Unknown 4 days 11/3/22
254 Mckenna Farm Lane 3 2 1,026 $185,900 $185,900 $181 5 days 11/1/22
290 Western Lane 3 2 1,120 $299,900 $300,000 $267 226 days 10/31/22
3829 River Ridge Road 2 2 1,125 $194,999 $182,000 $161 17 days 10/27/22
171 Heritage Trail 3 2 1,406 $264,900 $276,000 $196 20 days 10/27/22
2429 Blackberry Lane 3 2 1,442 $475,000 $450,000 $312 146 days 10/25/22
1857 South Fork Road 3 3 2,500 $420,000 $420,000 $168 14 days 10/17/22
4687 Oakville Road 3 2 1,304 $229,900 $249,000 $190 4 days 10/14/22
156 Gladwood Drive 4 2 1,326 $289,900 $279,950 $211 34 days 9/29/22
598 Chestnut Grove Road 3 2 1,272 $179,500 $172,000 $135 5 days 9/28/22
574 N Creek Road 3 2 1,628 $289,900 $305,000 $187 69 days 9/27/22
1752 Purdum Mill Road 3 1 1,002 $119,900 $120,000 $119 1 day 9/26/22
810 North Creek Road 3 2 1,380 $299,900 $299,900 $217 46 days 9/26/22
Average: 3.0 2.1 1,462 $281,272 $268,338 $189 57 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42