Sign up to stay up to date on the Altavista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $269,500 Unknown 3 days
No address N/A N/A N/A $799,000 Unknown 4 days
3326 Lynch Mill Road 3 3 2,825 $269,500 $95 5 days
329 Myrtle 3 2 1,418 $239,900 $169 11 days
No address N/A N/A N/A $315,000 Unknown 12 days
1706 Bedford Avenue 2 2 2,267 $245,000 $108 27 days
815 9th Street 2 1 822 $127,900 $155 67 days
1787 Dearing Ford Rd 3 2 1,680 $299,900 $178 81 days
No address N/A N/A N/A $190,000 Unknown 101 days
No address N/A N/A N/A $300,000 Unknown 216 days
No address N/A N/A N/A $300,000 Unknown 216 days
No address N/A N/A N/A $375,000 Unknown 221 days
No address N/A N/A N/A $225,000 Unknown 550 days
No address N/A N/A N/A $150,000 Unknown 642 days
No address N/A N/A N/A $475,000 Unknown 689 days
Average: 2.6 2.0 1,802 $305,380 $141 -81343 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Broad Street 4 2 2,173 $229,900 $215,000 $98 115 days 3/21/23
1284 Lynch Road 3 3 1,600 $169,000 $175,000 $109 62 days 3/13/23
1028 9th Street 3 1 850 $129,900 $134,000 $157 0 days 3/10/23
1207 Woodland Avenue 2 1 968 $164,900 $164,900 $170 7 days 2/28/23
473 Lavender Lane 5 2 1,553 $354,900 $330,000 $212 69 days 2/27/23
1113 5th Street 3 1 1,125 $125,000 $120,000 $106 26 days 1/31/23
65 Gibson Road 3 1 1,008 $154,900 $155,000 $153 14 days 1/25/23
1640 Tardy Mountain Rd Road 3 2 1,600 $273,000 $273,000 $170 5 days 1/20/23
1107 Bedford Avenue 4 2 3,206 $259,900 $228,000 $71 0 days 1/17/23
2215 Beverly Heights 3 2 1,487 $209,900 $209,900 $141 5 days 1/13/23
90 Miller Village Lane 3 2 1,976 $289,900 $289,900 $146 6 days 1/6/23
1620 Melinda Drive 4 3 1,872 $184,900 $195,500 $104 4 days 1/4/23
908 7th Street 3 1 1,122 $139,900 $139,900 $124 47 days 1/2/23
210 Courtney Terrace 4 3 2,148 $395,000 $350,000 $162 25 days 12/27/22
108 River Road 3 4 2,889 $369,900 $360,000 $124 34 days 12/21/22
1008 7th Street 2 1 758 $140,000 $140,000 $184 0 days 12/20/22
4 Ash Lane 3 2 1,390 $175,000 $174,500 $125 36 days 12/19/22
2086 Shady Lane 4 3 2,106 $274,900 $248,500 $117 62 days 12/16/22
1819 Sunset Drive 4 2 1,440 $215,000 $215,000 $149 11 days 12/16/22
2209 Beech Avenue 4 3 2,224 $279,900 $287,900 $129 33 days 12/8/22
803 Lola Avenue 2 1 832 $124,500 $132,000 $158 4 days 12/7/22
60 Winston Lane 3 2 1,846 $275,000 $268,000 $145 34 days 12/2/22
2203 Beverly Heights 4 3 1,751 $190,000 $190,001 $108 19 days 11/14/22
1934 Tabby Lane 3 2 1,480 $269,000 $269,000 $181 4 days 11/14/22
160 Little Seneca Road 3 2 1,344 $198,000 $188,000 $139 7 days 11/9/22
1613 Melinda Drive 3 1 1,025 $189,900 $189,900 $185 4 days 11/3/22
315 13th Street 5 3 2,057 $249,000 $251,500 $122 73 days 10/28/22
1209 Bedford Avenue 4 2 1,680 $225,000 $225,000 $133 12 days 10/25/22
1011 Broad Street 5 2 2,180 $142,000 $142,000 $65 1 day 10/21/22
No address 3 3 1,300 $449,900 $449,900 $346 5 days 10/21/22
1940 Tabby Lane 3 2 1,836 $189,900 $196,500 $107 3 days 10/20/22
7437 Gladys Road 3 1 960 $144,900 $125,000 $130 24 days 10/14/22
No address N/A N/A N/A $185,000 $170,000 Unknown 87 days 10/4/22
Average: 3.4 2.0 1,618 $223,266 $218,266 $143 25 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33